Manufacturer High Temperature Flexible Tinned Copper Electrical Flat Ribbon Cable
Overview Product Description View more about products : https://xsdsingder.en.made-in-china.com/product-list-1.html UL15;
Basic Info
Certification | ISO9001, CCC, RoHS, cUL,IATF 16949 |
Rating Voltage (V) | 30V |
Rated Temperature(ºC) | 80ºC |
Flame Test | VW-1 & FT1 |
Standard | UL758, UL1581, CSA C22.2 No.210 |
Transport Package | Rolls or as Required |
Specification | UL1571 24AWG*5F |
Origin | China |
Product Description
View more about products : https://xsdsingder.en.made-in-china.com/product-list-1.html
UL1571 24AWG*5F PVC Insulated Wire-Rated temperature: 80ºC-Rated voltage: 30V-Reference Standard: UL758, UL1581, C22.2 No.210-Passes UL VW-1 & CSA FT1 vertical flame test.-Uniform insulation thickness of wire to ensure easy stripping and cutting.-For internal wiring of electronic and electrical equipment and appliance.
Conductor | Insulation | Max. Cond Resistance at 20°C(Ω/km) | |||
AWG | Construction(No./mm) | Diameter(mm) | Thickness(mm) | Diameter(mm) | |
32 | 7/0.08 | 0.24 | 0.23 | 0.70 | 597 |
30 | 7/0.10 | 0.30 | 0.30 | 0.90 | 381 |
28 | 7/0.127 | 0.38 | 0.26 | 0.90 | 239 |
26 | 7/0.16 | 0.48 | 0.26 | 1.00 | 150 |
24 | 11/0.16 | 0.61 | 0.25 | 1.10 | 94.2 |
22 | 17/0.16 | 0.76 | 0.32 | 1.40 | 59.4 |
20 | 26/0.16 | 0.94 | 0.43 | 1.80 | 36.7 |
18 | 41/0.16 | 1.18 | 0.30 | 1.78 | 23.2 |
16 | 26/0.254 | 1.49 | 0.32 | 2.15 | 14.6 |
Dongguan XSD Cable Technology (subsidiary of Shenzhen Singder Insulation Materials ) is a Chinese professional manufacturer with "ISO9001, IATF16949, UL, cUL, CCC" approved in Dongguan city next to Shenzhen and Guangzhou. ★Main Products: UL/cUL AWM Wires&Cables, Automotive Wire, Industrial Wire, Hook-up&Lead Wire, Solar Cable(PV Wire), Heating Wire, FFC Wire, Flat Ribbon Cable, BV, RV, BVR, RVV, RVB, AVVR, RVVP, USB Cable, HDMI, DVI, VGA, Cable Assembly, Wire Harness and so on.★Insulation Materials: PVC/PE/XLPE/LSZH/TEFLON/FEP/SILICONE RUBBER/TPU and so on.
UL AWM Listing(Line Card)
SHENZHEN SINGDER INSULATION MATERIALS CO LTD (E484953) | ||||||
Table of UL AWM Recognized Styles | ||||||
Single-conductor, thermoplastic insulation. | ||||||
1007 | 1061 | 1331 | 1430 | 1589 | 10368 | |
1013 | 1185 | 1332 | 1569 | 10070 | 10702 | |
1015 | 1330 | 1333 | 1571 | 10269 | ||
Multiple-conductor, thermoplastic insulation. | ||||||
2464 | 2517 | 2648 | 2678 | 2835 | 20276 | 21370 |
2468 | 2547 | 2651 | 2725 | 20080 | 21016 | 21513 |
Single-conductor, thermoset insulation. | ||||||
3173 | 3266 | 3289 | 3321 | 3386 | 3656 | |
3196 | 3271 | 3302 | 3385 | 3619 | ||
Multiple-conductor, thermoset insulation. | ||||||
4478 |
DONGGUAN XSD CABLE TECHNOLOGY CO LTD (E506386) | |||||||
Table of Recognized Styles | |||||||
Single-conductor, thermoplastic insulation. | |||||||
1007 | 1015 | 1061 | 1569 | 10070 | 10368 | ||
1013 | 1032 | 1185 | 1571 | 10269 | 11627 | ||
Multiple-conductor, thermoplastic insulation. | |||||||
2464 | 2468 | 2517 | 2547 | 2651 | 2725 | 2835 | 20276 |
Single-conductor, thermoset insulation. | |||||||
3173 | 3266 | 3289 | 3321 | 3386 | |||
3196 | 3271 | 3302 | 3385 | 3656 |
About us
View more about us : https://xsdsingder.en.made-in-china.com/company-Dongguan-XSD-Cable-Technology-Co-Ltd-.html
Our Clients
We are keen to talk more and support you more whether it is a deal or not. Please contact us without hesitation if you have any demands.Contact us : https://xsdsingder.en.made-in-china.com/contact-info.html
You may also like
Send inquiry
Send now